Trike-Vendor provides vendors greater freedom and more possibilities to expand businesses by extending selling locations and improving refrigeration quality. It is achieved with the high efficient E-compressor used for the refrigerator and the electric motor for cargo trikes that allows vendors to increase sales by riding anywhere at any time. Two individual power systems for the cargo trike motor and the refrigerator compressor make it possible for the refrigerator to work for up to 6 hours, allowing vendors to swiftly move from one location to another constantly during the day.
[Optional upgrade: a throttle for an easier ride] Given the weight pressure the cargo might put on the trike, the pedal-assist power system might not be as effective as it should be. As a result, for some countries where mopeds are allowed, we also offer an optional throttle version to help increase the efficiency for businesses.
| Trike Vendor | |||
![]() | |||
| Model | Moped | Plus | Supreme |
| Frame & Fork | Alloy low step through frame | ||
| Comfort riding geometry w/ steel front carriage | |||
| Power System | 48V 500W Rear-drive motor | 36V 350W Rear-drive motor | 36V 350W Mid-drive motor |
| Pedal-free moped | Dual torque sensor, Mini LED Display | ||
| Detachable 650Wh Lithium battery w/BMS on carrier | |||
| Freezer | Exclusive hi-efficient compressor + Detachable 24V1080Wh Lithium battery for freezer(optional for 2nd battery) | ||
| Brakes | Front: Hydraulic disc, Rear: Mechanical disc | ||
| Wheel Set | Alloy double wall rims, and hubs + Stainless steel spokes | ||
| Front: 26”*3.0″*2 tires + Rear: 24″*2.125″ tire | |||
| Drivetrain System | – | 42T chainring w/ alloy cover & crank, differential gear, heavy duty anti-rust chain w/chain lopper | |
| – | Outer 9 speeds | Internal 5 speeds | |
| Others | Double cushion comfort saddle+alloy seatpost, Carrier, Fenders, Bell | ||
| N.W. | 50kg | ||
| Optional Upgrades | 2nd battery for bike; spare battery for freezer, solar power supplement system, sunshade, front carrier | ||


