Trike-Porter is designed to support last-mile deliveries ranging from 10 to 30 miles. Different from most petrol vehicles for cold-chain logistics, Trike-Porter has a lower carbon footprint, smaller in size while supporting long travel distances.
Given the weight pressure the cargo might put on the trike, the pedal-assist power system might not be as effective as it should be. As a result, for some countries where mopeds are allowed, we also offer a throttle version to help increase the efficiency for businesses.
For the pedal-assisted version of Trike-Porter check out here for more information.
| Trike Porter | |||
| |||
| Model | Moped | Plus | Supreme |
| Frame & Fork | Alloy low step through frame & suspension fork | ||
| Patented downtube w/ dual fully integrated batteries, comfort riding geometry w/ welded rear rack platform | |||
| Power System | 48V 750W Rear-drive motor | 48V 750W Rear-drive motor | 48V 750W Mid-drive motor |
| Pedal-free moped | Dual torque sensor, LCD Display | ||
| 420Wh semi-integrated dual detachable Li-ion battery w/BMS | |||
| Freezer | Exclusive hi-efficient compressor + Detachable 24V1200Wh Lithium battery for freezer (optional for 2nd battery) | ||
| Brakes | Front: Mechanical disc, Rear: Hydraulic disc | ||
| Wheel Set | Alloy double wall rims, and hubs + Stainless steel spokes | ||
| Front: 26*3.0″ tire + Rear: 20″*2.125″*2 tires | |||
| Drivetrain System | – | 52T chainring w/ alloy cover & crank, differential gear, heavy duty anti-rust chain w/chain lopper | |
| – | Outer 9 speeds | Internal 5 speeds | |
| Others | Alloy bar, adjustable stem, seat post; comfortable saddle+grip | ||
| N.W. | 50kg | ||
| Optional Upgrades | 2nd battery for bike; spare battery for freezer, Solar power supplement system, sunshade, front carrier | ||

