We provide custom branding with the EC series, solely composed of step-through city bikes for daily use. You will find this series of bikes equipped with everything you need.
EC-2.0 has all the features of EC-1.0, except for the following,
[Seat tube battery] Different from EC-1.0’s rear rack battery, EC-2.0’s battery is on the seat tube.
EC-2.0 Plus Upgrades
[Comfort riding] To fit riders of any type, this bike has an adjustable stem allowing riders to adjust the height of the handlebars based on their preference. And with a suspension fork installed, EC-2.0 Plus helps you glide smoothly over unpaved surfaces.
[Mechanical disc brakes] Mechanical disc brakes have quality braking performance, which is key to safely riding pedal-assist e-bikes.
EC-2.0 Supreme Upgrades
Supreme has a mid-drive motor system, which has higher sensitivity toward forces. Also, equipped with a hydraulic disc brake makes the braking stronger and longer-lasting compared to mechanical disc brakes.
| EC-2.0 | ||||
![]() |
||||
| Model | Basic | Plus | Supreme | |
| Frame & Fork | Step though alloy frame & fork | Alloy step through frame & suspension fork | ||
| 700C*460, 490, 520mm | ||||
| Power System | 36V 250W Rear Drive motor | 36V 250W Mid. Drive motor | ||
| LED Display | Dual torque sensor, LCD Display | |||
| 487Wh seat tube deatachable Li-ion battery w/BMS | ||||
| Brakes | V brake | Mechanical disc | Hydraulic disc | |
| Wheel Set | Alloy rims and hubs | Alloy double wall rims, and hubs + Stainless steel spokes | ||
| 700*38C tires w/ reflective strip | ||||
| Drivetrain System | 36T chainring w/ chainguard | 36T chainring w/ chainguard, heavy duty anti-rust chain | ||
| Internal 3 speeds | Internal 5 speeds | Internal 8 speeds | ||
| Others | Alloy stem, head and tail lights, alloy carrier+kickstand, fenders, bell, lock | Alloy H’bar + adjustable stem, head and tail lights, alloy carrier+kickstand, fenders, bell, lock | ||
| N.W. | 23kg | |||


