Besides METRONEER e-bikes, we also create bikes and trikes for custom branding to support business.
Trike-Expressor can be activated either by a throttle or by a pedal. Check out the Trike-Expressor (moped version) here.
If your region doesn’t allow throttle bikes, check out this page for pedal-assisted version of Trike-Expressor.
| Trike Expressor | |||
![]() | |||
| Model | Moped | Plus | Supreme |
| Frame & Fork | Alloy low step through frame & suspension fork | ||
| Patented downtube w/ dual fully integrated batteries, comfort geometry with internal cable routing | |||
| Power System | 36V 250W Rear Drive motor | 36V 250W Rear Drive motor | 36V 250W Mid. Drive motor |
| Pedal-free moped | Dual torque sensor, LCD Display | ||
| 420Wh semi-integrated dual detachable Li-ion battery w/BMS | |||
| Brakes | Mechanical disc | Mechanical disc | Front: Mechanical disc / Rear: Hydraulic disc |
| Wheel Set | Alloy double wall rims, and hubs +Stainless steel spokes | ||
| Front: 26*2.2″ tire + Rear: 20″*1.95″*2 tires w/ reflective strip | |||
| Drivetrain System | – | 52T chainring w/ alloy cover & crank, heavy duty anti-rust chain | |
| – | Outer 9-speed derailleur | Internal 5 speeds | |
| Others | Alloy bar, adjustable stem, seat post; comfortable saddle+grip | ||
| N.W. | 26 kg | 26 kg | 25 kg |
| Optional Upgrades | 2nd battery, 630wh battery, fast charger, delivery box, sundshade, front carrier w/strap | ||





