Not having enough space for cargo? Despite enlarging the cargo space from EU-7.0, EU-7.5’s mid-tail makes the size still suitable for urban riding.
EU-7.5 has a pair of front wheels to which a tilting mechanism is adopted. This allows stable turnings without being lifted from the ground even during speedy rides.
| EU-7.5 | ||
![]() |
||
| Model | Plus | Supreme |
| Frame & Fork | Alloy low step-through frame, 20″*2 front unit w/ tilting system, 26″*1 rear | |
| 20″*440mm/480mm/520mm; Midtail frame design w/ welded rear carrier | ||
| Power System | 36V 250W Rear Drive motor | 36V 250W Mid. Drive motor |
| Dual torque sensor, LCD Display | ||
| 537Wh semi-integrated detachable Li-ion battery w/BMS | ||
| Brakes | Mechanical disc | Front: Mechanical disc + Parking brake / Rear: Hydraulic disc |
| Wheel Set |
Alloy double wall rims, and hubs +Stainless steel spokes | |
| Front: 20″*1.95*2 tires, Rear: 26”2.2*1 tire w/ reflective strip | ||
| Drivetrain System | 52T chainring w/ alloy cover & crank, heavy duty anti-rust chain | |
| Outer 7 speeds | Internal 7 speeds w/ chain looper | |
| Others | Alloy bar, adjustable stem, seat post; Comfortable saddle+grip | |
| N.W. | 26kg | 28kg |
| Optional Upgrades | 2nd battery, 36V500W motor, turning stem, fenders, front & rear carrier, basket w/ quick-release, mudguard, water-proof charger bag, folding lock, childseat, center double-leg kickstand, pet carriers | |
| Optional Upgrades Photo | ![]() |
|



